<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; Bush DoubleSpeak: Inflation Low,U.S. Pays More for Gas,Food</title>
	<atom:link href="http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bush DoubleSpeak: Inflation Low,U.S. Pays More for Gas,Food</title>
		<link>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/</link>
		<comments>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ofumedia]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/</guid>
		<description><![CDATA[Bush DoubleSpeak: &#8220;Core&#8221; Inflation Low,U.S. Pays More for Gas,Food &#8220;&#8230;And I heard a voice in the midst of the four beasts say, A measure of wheat for a penny, and three measures of barley for a penny; and see thou hurt not the oil and the wine&#8230;&#8221; Rev.6:6 KJV ___________________________ http://money.cnn.com/2008/01/04/news/economy/bush_economy.ap/index.htm?cnn=yes (CNN 1/04/2008) President Bush [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 14/46 queries in 0.022 seconds using memcached
Object Caching 443/473 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-11 05:29:01 -->
