<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; day</title>
	<atom:link href="http://www.budgetlifer.com/tag/day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart Cities: Green Energy and Energy Savings (Echelon)</title>
		<link>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/</link>
		<comments>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=9</guid>
		<description><![CDATA[Silicon Valley leaders talk about smart cities throughout the world using control networks for operational and energy savings. The video looks at the amount of money saved by buildings, street lights and utility companies all over the world by deploying control networking infrastructure. Further, it shows how the investment in green energy can actually pull [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Saving Day (E-Day): Leave It Off&#8230; Look at the Stars</title>
		<link>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/</link>
		<comments>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[E-Day]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Leave]]></category>
		<category><![CDATA[Off]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Thing]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=17</guid>
		<description><![CDATA[A film made for Energy Saving Day (E-Day) [6pm-6pm on 27-28 Feb 2008] by Green Thing. Please Leave It Off for E-Day&#8230; and look at the stars. There are probably things in your house that don&#8217;t need to be on and we&#8217;re going to try showing you how these savings add up on http://www.e-day.org.uk Duration [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 35/59 queries in 0.014 seconds using memcached
Object Caching 500/537 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 05:59:24 -->
