<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; Gas</title>
	<atom:link href="http://www.budgetlifer.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Fuel Source For Your Car or Truck &#8211; Water/Gasoline WWW.WATER4FUEL.INFO</title>
		<link>http://www.budgetlifer.com/217/free-fuel-source-for-your-car-or-truck-watergasoline-wwwwater4fuelinfo/</link>
		<comments>http://www.budgetlifer.com/217/free-fuel-source-for-your-car-or-truck-watergasoline-wwwwater4fuelinfo/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2009/01/09/free-fuel-source-for-your-car-or-truck-watergasoline-wwwwater4fuelinfo/</guid>
		<description><![CDATA[***http://water4fuel.info We offer a cost effective, immediate solution to the &#34;energy crisis&#34; and pollution &#8211; right now. Something YOU can do NOW, using water. This technology provides you with a great ENTRY-LEVEL solution you can install in a few minutes without engine modifications. Duration : 2 min 7 sec Technorati Tags: Gas]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/217/free-fuel-source-for-your-car-or-truck-watergasoline-wwwwater4fuelinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Saves Money, Helps Families, Protects Environment</title>
		<link>http://www.budgetlifer.com/182/ethanol-saves-money-helps-families-protects-environment/</link>
		<comments>http://www.budgetlifer.com/182/ethanol-saves-money-helps-families-protects-environment/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2009/01/03/ethanol-saves-money-helps-families-protects-environment/</guid>
		<description><![CDATA[This ad piece developed by the Iowa Renewable Fuels ociation and the Iowa Corn Growers ociation highlights the positive impacts of ethanol for Iowa and the United States. Ethanol is keeping gas prices at least 50 cents lower at the pump than what it would be otherwise. Ethanol saves the typical Iowa family $1,000 each [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/182/ethanol-saves-money-helps-families-protects-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving gas with MPG Caps really works</title>
		<link>http://www.budgetlifer.com/153/saving-gas-with-mpg-caps-really-works/</link>
		<comments>http://www.budgetlifer.com/153/saving-gas-with-mpg-caps-really-works/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/11/13/saving-gas-with-mpg-caps-really-works/</guid>
		<description><![CDATA[Get Better Car Gas Mileage Saving gas with MPG Caps really works visit http://www.globalbiz1.myffi.biz Duration : 0:2:37 Technorati Tags: CAPS, fuel, Gas, mileage, MPG, really, save, Saving, video, with, works]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/153/saving-gas-with-mpg-caps-really-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Pay .06 per Gallon &#8211; Impossible? You Can Too.08 1940&#8242;s prices PER GALLON impossible</title>
		<link>http://www.budgetlifer.com/149/how-to-pay-06-per-gallon-impossible-you-can-too08-1940s-prices-per-gallon-impossible/</link>
		<comments>http://www.budgetlifer.com/149/how-to-pay-06-per-gallon-impossible-you-can-too08-1940s-prices-per-gallon-impossible/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[.06]]></category>
		<category><![CDATA[1940's]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/11/13/how-to-pay-06-per-gallon-impossible-you-can-too08-1940s-prices-per-gallon-impossible/</guid>
		<description><![CDATA[http://gas.1sta.com is the site some of the the info in this vid is outdated &#8212; but it gets so many hits I can&#8217;t take it off just explain why the offer is not the same as I say &#8212; I would like this to be one of the most watched or viewed or discussed virtual [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/149/how-to-pay-06-per-gallon-impossible-you-can-too08-1940s-prices-per-gallon-impossible/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>(Abunza) Pays For Rising Gas Prices(Better Economy)</title>
		<link>http://www.budgetlifer.com/143/abunza-pays-for-rising-gas-pricesbetter-economy/</link>
		<comments>http://www.budgetlifer.com/143/abunza-pays-for-rising-gas-pricesbetter-economy/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[abunza]]></category>
		<category><![CDATA[abunzaoil]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/11/13/abunza-pays-for-rising-gas-pricesbetter-economy/</guid>
		<description><![CDATA[http://www.ProfitWithMarshell.com Marshell Sangiovanni Call Me: 561-337-8061 Skype: MLSANGI If you failed before dont beat yourself up because i at one point was in your same shoes. Let me guide you to where your want to be. im lookin for focused individuals who want to change their current lifestyle, i dont want people who are going [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/143/abunza-pays-for-rising-gas-pricesbetter-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Save Gas) Cold Air Induction (Save Gas)</title>
		<link>http://www.budgetlifer.com/140/save-gas-cold-air-induction-save-gas/</link>
		<comments>http://www.budgetlifer.com/140/save-gas-cold-air-induction-save-gas/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[cheap_gas]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[save_petrol]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/28/save-gas-cold-air-induction-save-gas/</guid>
		<description><![CDATA[(Save Gas) (Save Gas) worldwide saving gas (save gas) New Zealand (save gas) California (save gas) Europe (Save Gas) www.Turbonator.com Users report 10-22% MPG gains. Lifetime warranty. $39.95 Increase Your Gas Mileage SuperFuelEngine.VIP-Offers.info Double Your Gas Mileage Using Water Save Money On Fuel Now. (Save Gas) &#8211; Better Mileage http://VortecCyclone.com Instant Mileage Gains up to [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/140/save-gas-cold-air-induction-save-gas/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why Peak Oil is Serious Pt. 1</title>
		<link>http://www.budgetlifer.com/130/why-peak-oil-is-serious-pt-1/</link>
		<comments>http://www.budgetlifer.com/130/why-peak-oil-is-serious-pt-1/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/28/why-peak-oil-is-serious-pt-1/</guid>
		<description><![CDATA[Peak oil is a serious problem for your economy and here are some of the reasons why. Tell someone you know about Peak Oil. For meaningful solutions to develop, the public must first be made aware of the situation. Links in the video: LinkTV Peak Oil special: http://www.youtube.com/watch?v=rqdw7yhEpIk Preparing for Peak Oil (UK): http://www.odac-info.org/sites/odac.postcarbon.org/files/pdf/PFPO_Final.pdf Export [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/130/why-peak-oil-is-serious-pt-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>7 Easy Ways To Save Money On Gas</title>
		<link>http://www.budgetlifer.com/123/7-easy-ways-to-save-money-on-gas/</link>
		<comments>http://www.budgetlifer.com/123/7-easy-ways-to-save-money-on-gas/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/25/7-easy-ways-to-save-money-on-gas/</guid>
		<description><![CDATA[If high gas prices have got you down, here are seven simple gas saving tips that will have you using less gas and saving money. Get all 61 of my gas saving tips at http://www.fuelsavingzone.com Duration : 0:6:42 Technorati Tags: Budget, fuel, Gas, how, money, oil, prices, Saving, tips, to]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/123/7-easy-ways-to-save-money-on-gas/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Gas Prices, Supply Depletion &amp; Energy Crisis: 5of5</title>
		<link>http://www.budgetlifer.com/118/peak-oil-gas-prices-supply-depletion-energy-crisis-5of5/</link>
		<comments>http://www.budgetlifer.com/118/peak-oil-gas-prices-supply-depletion-energy-crisis-5of5/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/25/peak-oil-gas-prices-supply-depletion-energy-crisis-5of5/</guid>
		<description><![CDATA[We are entering the Peak Oil era. The growth of oil production is slowing, forcing up oil and gasoline prices, firing inflation, driving unemployment, straining our global economy, and threatening to collapse our entire system. Teacher Aaron Wissner, highlights the impacts, underlying problem, and solutions. This is part 5 of 5 in a one-hour presentation. [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/118/peak-oil-gas-prices-supply-depletion-energy-crisis-5of5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8216;Miles per gallon&#8217; can misrepresent a car&#8217;s fuel efficiency</title>
		<link>http://www.budgetlifer.com/119/miles-per-gallon-can-misrepresent-a-cars-fuel-efficiency/</link>
		<comments>http://www.budgetlifer.com/119/miles-per-gallon-can-misrepresent-a-cars-fuel-efficiency/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/25/miles-per-gallon-can-misrepresent-a-cars-fuel-efficiency/</guid>
		<description><![CDATA[Read more: http://environment.newscientist.com/article/dn14173?DCMP=NLC-youtube Researchers from Duke University tell us why a car&#8217;s mpg rating can be deceiving. Duration : 0:3:16 Technorati Tags: auto, car, efficiency, fuel, gallon, Gas, miles, MPG, per, petrol]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/119/miles-per-gallon-can-misrepresent-a-cars-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 47/90 queries in 0.042 seconds using memcached
Object Caching 1328/1445 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 06:17:23 -->
