<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; green</title>
	<atom:link href="http://www.budgetlifer.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KVAR ENERGY SAVING UNIT</title>
		<link>http://www.budgetlifer.com/129/kvar-energy-saving-unit/</link>
		<comments>http://www.budgetlifer.com/129/kvar-energy-saving-unit/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[KVAR]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/28/kvar-energy-saving-unit/</guid>
		<description><![CDATA[KVAR Energy Saving Unit not only saves energy, it saves money. The unit achieves this by measuring the kilowatt hours that are actually used. This unit is wired into a homes electrical panel and cuts the actual kilowatt hours by more than half. For the consumer this means less kilowatt hours that the electrical company [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/129/kvar-energy-saving-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM CEO Rick Wagoner &#8211; Fuel Economy and the Auto Industry</title>
		<link>http://www.budgetlifer.com/92/gm-ceo-rick-wagoner-fuel-economy-and-the-auto-industry/</link>
		<comments>http://www.budgetlifer.com/92/gm-ceo-rick-wagoner-fuel-economy-and-the-auto-industry/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[foratv]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suvs]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/gm-ceo-rick-wagoner-fuel-economy-and-the-auto-industry/</guid>
		<description><![CDATA[Complete video at: http://fora.tv/2008/05/01/Rick_Wagoner_Can_General_Motors_Really_Be_Green_Motors General Motors Chairman and CEO discusses the effects national and state fuel economy standards are having on the automobile industry. &#8212;&#8211; General Motors CEO Rick Wagoner speaks at an event hosted by The Commonwealth Club of California titled Can GM Really Be Green Motors? General Motors will bring 16 new hybrids [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/92/gm-ceo-rick-wagoner-fuel-economy-and-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>KVAR Energy Savings ~ Amazing Technology</title>
		<link>http://www.budgetlifer.com/89/kvar-energy-savings-amazing-technology/</link>
		<comments>http://www.budgetlifer.com/89/kvar-energy-savings-amazing-technology/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[KVAR]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rated]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/kvar-energy-savings-amazing-technology/</guid>
		<description><![CDATA[Contact James at (772) 879-0848 Blue Diamond International, LLC for more information. Save up to 25% on your monthly electric bill. Increase appliance and motor life. Pays for itself in 1-3 years. Eliminates power surges. Green rated, UL Listed, NASA tested! Made in the USA Duration : 0:6:29 Technorati Tags: conservation, efficient, energy, environment, Factor, [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/89/kvar-energy-savings-amazing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Savings</title>
		<link>http://www.budgetlifer.com/86/building-energy-savings/</link>
		<comments>http://www.budgetlifer.com/86/building-energy-savings/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[ahus]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chillers]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[kw/ton]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/building-energy-savings/</guid>
		<description><![CDATA[Optimum Energy have great systems to reduce energy usage in buildings by 20% to 50% Duration : 0:2:8 Technorati Tags: ahus, building, chillers, controls, energy, green, HVAC, kw/ton, leeds, power, reduce, savings, technology]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/86/building-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Cities: Green Energy and Energy Savings (Echelon)</title>
		<link>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/</link>
		<comments>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=9</guid>
		<description><![CDATA[Silicon Valley leaders talk about smart cities throughout the world using control networks for operational and energy savings. The video looks at the amount of money saved by buildings, street lights and utility companies all over the world by deploying control networking infrastructure. Further, it shows how the investment in green energy can actually pull [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Tips #5: Office Savings</title>
		<link>http://www.budgetlifer.com/12/energy-tips-5-office-savings/</link>
		<comments>http://www.budgetlifer.com/12/energy-tips-5-office-savings/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=12</guid>
		<description><![CDATA[Energy Tips #5 with David Chernushenko: Office Savings Free Public Service By The Green Party of Canada http://www.greenparty.ca Duration : 0:1:44 Technorati Tags: canada, conservation, energy, green, office, party, savings, tips]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/12/energy-tips-5-office-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Saving Day (E-Day): Leave It Off&#8230; Look at the Stars</title>
		<link>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/</link>
		<comments>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[E-Day]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Leave]]></category>
		<category><![CDATA[Off]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Thing]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=17</guid>
		<description><![CDATA[A film made for Energy Saving Day (E-Day) [6pm-6pm on 27-28 Feb 2008] by Green Thing. Please Leave It Off for E-Day&#8230; and look at the stars. There are probably things in your house that don&#8217;t need to be on and we&#8217;re going to try showing you how these savings add up on http://www.e-day.org.uk Duration [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/17/energy-saving-day-e-day-leave-it-off-look-at-the-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 41/87 queries in 0.023 seconds using memcached
Object Caching 2200/2326 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 07:33:53 -->
