<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; recession</title>
	<atom:link href="http://www.budgetlifer.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Truth About the Stimulus &#8211; Rescuing the Economy</title>
		<link>http://www.budgetlifer.com/300/the-truth-about-the-stimulus-rescuing-the-economy/</link>
		<comments>http://www.budgetlifer.com/300/the-truth-about-the-stimulus-rescuing-the-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2009/02/19/the-truth-about-the-stimulus-rescuing-the-economy/</guid>
		<description><![CDATA[http://www.americanprogress.org/issues/2009/01/recovery_reinvestment101.html Heather Boushey of the Center for American Progress debunks some of the myths and falsehoods making the rounds of talk radio &#38; the cable news programs on the stimulus bill. This recession has the potential to be deeper and more protracted than most other recessions. The Federal Reserve can normally encourage economic activity by [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/300/the-truth-about-the-stimulus-rescuing-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prosper in a Down Economy</title>
		<link>http://www.budgetlifer.com/292/how-to-prosper-in-a-down-economy/</link>
		<comments>http://www.budgetlifer.com/292/how-to-prosper-in-a-down-economy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2009/02/15/how-to-prosper-in-a-down-economy/</guid>
		<description><![CDATA[2 Unconventional Tips for Thriving in a Recession Duration : 4 min 8 sec Technorati Tags: recession]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/292/how-to-prosper-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch  Capers &#8211; Low Cost Cooking for Hard Times Tips</title>
		<link>http://www.budgetlifer.com/179/credit-crunch-capers-low-cost-cooking-for-hard-times-tips/</link>
		<comments>http://www.budgetlifer.com/179/credit-crunch-capers-low-cost-cooking-for-hard-times-tips/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Capers]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Hells]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2009/01/03/credit-crunch-capers-low-cost-cooking-for-hard-times-tips/</guid>
		<description><![CDATA[Dr Cecil Rickets provides you with some helpful handy hints to credit crunch cooking and cutting down on weekly food costs. Hoorah ! Duration : 0:1:4 Technorati Tags: Animal, Capers, Cartoon, Cats, Cooking, cost, credit, crisis, Crunch, Cute, Depression, eating, Financial, food, Fun, Guide, Hard, Hells, help, Helpful, Hints, Humour, Jamie, kitchen, Low, money, Oliver, [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/179/credit-crunch-capers-low-cost-cooking-for-hard-times-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush DoubleSpeak: Inflation Low,U.S. Pays More for Gas,Food</title>
		<link>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/</link>
		<comments>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ofumedia]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/</guid>
		<description><![CDATA[Bush DoubleSpeak: &#8220;Core&#8221; Inflation Low,U.S. Pays More for Gas,Food &#8220;&#8230;And I heard a voice in the midst of the four beasts say, A measure of wheat for a penny, and three measures of barley for a penny; and see thou hurt not the oil and the wine&#8230;&#8221; Rev.6:6 KJV ___________________________ http://money.cnn.com/2008/01/04/news/economy/bush_economy.ap/index.htm?cnn=yes (CNN 1/04/2008) President Bush [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/102/bush-doublespeak-inflation-lowus-pays-more-for-gasfood/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 37/68 queries in 0.018 seconds using memcached
Object Caching 718/806 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 19:39:17 -->
