<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; smart</title>
	<atom:link href="http://www.budgetlifer.com/tag/smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2008 Fuel Economy Comparison:  Prius v Jetta v Focus v Smart</title>
		<link>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/</link>
		<comments>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Fortwo]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=38</guid>
		<description><![CDATA[http://www.edmunds.com/advice/fueleconomy/articles/126370/article.html These days there are a lot of small cars pounding their chests and claiming they get the best gas mileage around. Well, we got tired of the talk and decided to settle the score. Right here, right now! We picked three cars from our long-term fleet known for squeezing extra miles out of every [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Smart Cities: Green Energy and Energy Savings (Echelon)</title>
		<link>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/</link>
		<comments>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=9</guid>
		<description><![CDATA[Silicon Valley leaders talk about smart cities throughout the world using control networks for operational and energy savings. The video looks at the amount of money saved by buildings, street lights and utility companies all over the world by deploying control networking infrastructure. Further, it shows how the investment in green energy can actually pull [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/9/smart-cities-green-energy-and-energy-savings-echelon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/58 queries in 0.016 seconds using memcached
Object Caching 505/566 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 07:08:45 -->
