<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Lifer - Saving Money and Living on a Budget &#187; Toyota</title>
	<atom:link href="http://www.budgetlifer.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetlifer.com</link>
	<description>It&#039;s What You KEEP!</description>
	<lastBuildDate>Sun, 30 Jan 2011 22:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel Economy Tests on Top Gear</title>
		<link>http://www.budgetlifer.com/126/fuel-economy-tests-on-top-gear/</link>
		<comments>http://www.budgetlifer.com/126/fuel-economy-tests-on-top-gear/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Clarkson]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[R8]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/25/fuel-economy-tests-on-top-gear/</guid>
		<description><![CDATA[Tests of fuel economy on Top Gear. Duration : 0:6:27 Technorati Tags: Aston, Audi, BMW, Clarkson, economy, fuel, gear, Jeremy, M3, Martin, Prius, R8, Top, Toyota]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/126/fuel-economy-tests-on-top-gear/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>100 MPG Toyota Prius Plug-In : Exclusive Interview</title>
		<link>http://www.budgetlifer.com/91/100-mpg-toyota-prius-plug-in-exclusive-interview/</link>
		<comments>http://www.budgetlifer.com/91/100-mpg-toyota-prius-plug-in-exclusive-interview/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/2008/09/24/100-mpg-toyota-prius-plug-in-exclusive-interview/</guid>
		<description><![CDATA[The Auto Channel&#8217;s ROAD TRIP talks with Pacific Gas &#38; Electric&#8217;s Judy Ho about its electric concept car. For more info about alternative fuel vehicles and all cars visit TheAutoChannel.com. Duration : 0:8:59 Technorati Tags: alternative, electric, energy, hybrid, plug-in, Prius, Toyota]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/91/100-mpg-toyota-prius-plug-in-exclusive-interview/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2008 Fuel Economy Comparison:  Prius v Jetta v Focus v Smart</title>
		<link>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/</link>
		<comments>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget living]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Fortwo]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.budgetlifer.com/?p=38</guid>
		<description><![CDATA[http://www.edmunds.com/advice/fueleconomy/articles/126370/article.html These days there are a lot of small cars pounding their chests and claiming they get the best gas mileage around. Well, we got tired of the talk and decided to settle the score. Right here, right now! We picked three cars from our long-term fleet known for squeezing extra miles out of every [...]]]></description>
		<wfw:commentRss>http://www.budgetlifer.com/38/2008-fuel-economy-comparison-prius-v-jetta-v-focus-v-smart/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 36/62 queries in 0.018 seconds using memcached
Object Caching 607/668 objects using memcached

Served from: www.budgetlifer.com @ 2012-02-10 18:51:11 -->
